Owners
DINKLA WILLIAM H3840 RON ROAD
GREEN COVE SPRINGS, FL 32053
Parcel Summary
Situs Address | 45002 MUSSLEWHITE RD |
---|---|
Use Code | 0001: VAC W/XFOB |
Tax District | 6: Drainage Dist |
Acreage | 2.2000 |
Section | 17 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 459 PG 318EX R/W 252/357
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $77,000 |
(+) Improved Value | $12,396 |
(=) Market Value | $89,396 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $65,190 |
(=) County Taxable Value | $65,190 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1985-06-01 | 0459/0318 | $100 | FS | U | V |
Buildings
No Buildings